RP Examples
Here are some examples (the specific levels will depend on the species you are managing):
Performance Indicators | Target RP | Limit RP |
Fishing Mortality (F) | 75% of natural mortality (M) | 125% of M |
Spawning Potential Ratio (SPR) | 40% | 20% |
% Mature | 90% | 75% |
Catch Per Unit Effort (CPUE) | Within 10% of 5 year average | Below 50% of 5 year average |
MPA Density Ratio | 0.6 | 0.3 |
For step-by-step guidance on identifying the appropriate RPs for your fishery, see the Guidance document for choosing PIs, identifying RPs, and defining HCRs in the downloadable workbook, and linked on this page.